<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ETF Prophet</title>
	<atom:link href="http://etfprophet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfprophet.com</link>
	<description>Daily Stock Market and ETF Commentary Using Technical, Quantitative &#38; Fundamental Analysis</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:49:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>02.22.12 &#8211; Weak Internals</title>
		<link>http://etfprophet.com/02-22-12-weak-internals/</link>
		<comments>http://etfprophet.com/02-22-12-weak-internals/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:49:46 +0000</pubDate>
		<dc:creator>Mrkt_Rwnd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://etfprophet.com/?p=19469</guid>
		<description><![CDATA[Internals are looking weak, but the S&#038;P 500 has found initial support at the top of its pre-break out range. That makes the mid-$135 SPY range key to watch.]]></description>
			<content:encoded><![CDATA[<p>Internals are looking weak, but the S&#038;P 500 has found initial support at the top of its pre-break out range.  That makes the mid-$135 SPY range key to watch.</p>
<p><a href="http://etfprophet.com/02-22-12-weak-internals/spy-388/" rel="attachment wp-att-19470"><img src="http://etfprophet.com/wp-content/uploads/2012/02/SPY15-400x212.jpg" alt="" title="SPY" width="400" height="212" class="aligncenter size-large wp-image-19470" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etfprophet.com/02-22-12-weak-internals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for the Retest</title>
		<link>http://etfprophet.com/waiting-for-the-retest/</link>
		<comments>http://etfprophet.com/waiting-for-the-retest/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:57:18 +0000</pubDate>
		<dc:creator>Mr. Ice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://etfprophet.com/?p=19465</guid>
		<description><![CDATA[Here we are again, back at major resistance levels that marked multiyear highs in the S&#38;P 500 last May and DOW 13k.  We had a small sell the news reaction to the Greece bailout news but the bears still failed to keep the bulls down. I would guess many are getting cautious after a seven [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small"><span style="font-family: Times New Roman"><a href="null"><img class="alignleft" src="http://xnews.pk/numl/files/Date-Sheet-For-Retest.jpg" alt="" width="93" height="102" /></a>Here we are again, back at major resistance levels that marked multiyear highs in the S&amp;P 500 last May and DOW 13k.  We had a small sell the news reaction to the Greece bailout news but the bears still failed to keep the bulls down. I would guess many are getting cautious after a seven week run, but maybe the market will hold up at this level for a while for a retest and breakout attempt. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://etfprophet.com/waiting-for-the-retest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.21.12 &#8211; Another Large Cap Driven Day</title>
		<link>http://etfprophet.com/02-21-12-another-large-cap-driven-day/</link>
		<comments>http://etfprophet.com/02-21-12-another-large-cap-driven-day/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:14:00 +0000</pubDate>
		<dc:creator>Mrkt_Rwnd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Large Cap]]></category>

		<guid isPermaLink="false">http://etfprophet.com/?p=19460</guid>
		<description><![CDATA[All indicators are relatively bullish. Small caps may just be &#8216;resting&#8217;, waiting for the rest of the market to catch up, but nevertheless are showing relative weakness today. My 2 cents would be it&#8217;s the dollar weakness trade.]]></description>
			<content:encoded><![CDATA[<p>All indicators are relatively bullish.  Small caps may just be &#8216;resting&#8217;, waiting for the rest of the market to catch up, but nevertheless are showing relative weakness today.  My 2 cents would be it&#8217;s the dollar weakness trade. </p>
<p><a href="http://etfprophet.com/02-21-12-another-large-cap-driven-day/spy-387/" rel="attachment wp-att-19462"><img src="http://etfprophet.com/wp-content/uploads/2012/02/SPY14-400x212.jpg" alt="" title="SPY" width="400" height="212" class="aligncenter size-large wp-image-19462" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etfprophet.com/02-21-12-another-large-cap-driven-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosaic RM &#8211; Week 8</title>
		<link>http://etfprophet.com/mosaic-rm-week-8/</link>
		<comments>http://etfprophet.com/mosaic-rm-week-8/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:00:02 +0000</pubDate>
		<dc:creator>BZB Trader</dc:creator>
				<category><![CDATA[Adaptive Systems]]></category>
		<category><![CDATA[Mosaic]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Trading Edges]]></category>
		<category><![CDATA[Registered Investment Adviser]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[RM]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://etfprophet.com/?p=19446</guid>
		<description><![CDATA[This is an expanded performance table comparing the incremental moves in Mosaic, Mosaic RM and SPY over the past 12 weeks.  As noted previously Mosaic is engineered to move like a turtle, not a rabbit.  Mosaic also uses no chart analysis. The values in the last 3 columns represent the total gains (1.45 = 145%) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://etfprophet.com/mosaic-rm-week-8/mo8/" rel="attachment wp-att-19447"><img class="aligncenter size-large wp-image-19447" src="http://etfprophet.com/wp-content/uploads/2012/02/mo8-400x121.png" alt="" width="400" height="121" /></a>This is an expanded performance table comparing the incremental moves in Mosaic, Mosaic RM and SPY over the past 12 weeks.  As noted previously Mosaic is engineered to move like a turtle, not a rabbit.  Mosaic also uses no chart analysis. The values in the last 3 columns represent the total gains (1.45 = 145%) over the 4 year study period for each entity.  These are simple returns, not compounded.  The incremental gains in SPY have been impressive over the past few weeks but our time horizon is really focused much further out, which is why the APR line is the one that captures my attention. <span id="more-19446"></span> A major goal of the Mosaic project has been to avoid the drawdowns seen in the SPY late 2008 to early 2009.  The Mosaic RM model had a max 2% drawdown during its entire run while still returning an average 10%. How the Mosaic models can be traded opportunistically with substantially increased results will be reviewed in the next 2 weeks.  How retail traders can engineer and trade their own models will be discussed in March.</p>
]]></content:encoded>
			<wfw:commentRss>http://etfprophet.com/mosaic-rm-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly 360° view ~ 08 / 2012</title>
		<link>http://etfprophet.com/weekly-360-view-08-2012/</link>
		<comments>http://etfprophet.com/weekly-360-view-08-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:25:12 +0000</pubDate>
		<dc:creator>Engineering Returns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[360VIEW]]></category>

		<guid isPermaLink="false">http://engineering-returns.com/?p=2669</guid>
		<description><![CDATA[. Summary Last week’s call worked out very well! The market closed above it&#8217;s weekly opening. Setup for week 8 is broadly positive, hence I expect another week higher. . Price Action / Benchmark [bullish] Direction: long term up, intermediate-term up Volatility: very low Trend: intermediate term trend is stretched, though not exhausted, long-term trend [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=engineering-returns.com&#38;blog=13148201&#38;post=2669&#38;subd=engineeringreturns&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #ffffff;"><a href="http://engineeringreturns.files.wordpress.com/2012/02/8.png"><img class="aligncenter  wp-image-2671" title="8" src="http://engineeringreturns.files.wordpress.com/2012/02/8.png?w=904&amp;h=442" alt="" width="400" /></a></span></h3>
<p><span id="more-19450"></span><br />
<b>Summary</b></p>
<blockquote><p>Last week’s call worked out very well! The market closed above it’s weekly opening.</p>
<p>Setup for week 8 is broadly positive, hence I expect another week higher.</p></blockquote>
<p>Note:  These are my personal views, and are not investment advice!</p>
<p><b>Price Action / Benchmark</b></p>
<p><span style="color: #339966;">[bullish]</span></p>
<ul>
<li>Direction: long term up, intermediate-term up</li>
<li>Volatility: very low</li>
<li>Trend: intermediate term trend is stretched, though not exhausted, long-term trend (TSI) is up</li>
<li>Channel: intermediate channel position very low</li>
<li>OB/OS: RSI(5)&gt;50 and &lt;75, RSI(10)&gt;50 and &lt;75</li>
</ul>
<div>Overall price action is providing a bullish environment (A-J).</div>
<p><b>Seasonality</b></p>
<p><span style="color: #339966;">[bullish]</span></p>
<p>Seasonality is bearish for February,  applying directional market filter the setup becomes rather bullish for (K-L).</p>
<p>Week 8 is having a negative bias.</p>
<p><b>Correlation</b></p>
<p><span style="color: #ff0000;">[bearish]</span></p>
<p>Short and intermediate-term correlation (N) environment among S&amp;P500 is raising, hence signaling a slightly negative outlook.</p>
<p><b>Breadth</b></p>
<p><span style="color: #339966;">[bullish]</span></p>
<p>Market Breadth (O) is up, indicator value is at highest quartile. Intermediate term trend of market breadth is trending down.</p>
<p><b>Sectors</b></p>
<p><span style="color: #000000;">[neutral]</span></p>
<p>XLI (Industrials) and XLF (Financials) continued it’s leadership (P). For the setup I considered only weeks where the correlation (sector ETF vs SPY) is high. Very little meaning can be drawn from this setup.</p>
<p><b>Bonds</b><br />
<span style="color: #339966;">[positive]</span></p>
<p>RISK ON for the bond market (Q). Generally this is positive for the stock market, especially with a combined setup of DIRECTION &amp; VOLATILITY.</p>
]]></content:encoded>
			<wfw:commentRss>http://etfprophet.com/weekly-360-view-08-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Trader ~ Week 08 / 2012</title>
		<link>http://etfprophet.com/portfolio-trader-week-08-2012/</link>
		<comments>http://etfprophet.com/portfolio-trader-week-08-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:28:16 +0000</pubDate>
		<dc:creator>Engineering Returns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PortfolioTrader]]></category>

		<guid isPermaLink="false">http://engineering-returns.com/?p=2656</guid>
		<description><![CDATA[Update Last week the portfolio went sideways +0.08% due to a 14% earnings drop in $GILD. Though the system continues to hold the position for another week. A few position changes are going to take place in the coming week. Portfolio Profile Stocks (long)  82% Real Estate 13% Cash 5% About Portfolio Trader Read more about Portfolio [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=engineering-returns.com&#38;blog=13148201&#38;post=2656&#38;subd=engineeringreturns&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>Last week the portfolio went sideways +0.08% largely due to a 14% earnings drop in $GILD. Though the system continues to hold the position for another week. A few position changes are going to take place in the coming week.</p>
<p><b>Portfolio Profile</b></p>
<ul>
<li>Stocks (long)  82%</li>
<li>Real Estate 13%</li>
<li>Cash 5%</li>
</ul>
<p><span id="more-19440"></span><b>About Portfolio Trader</b><br />
Read more about Portfolio Trader here (<a href="http://engineering-returns.com/portfoliotrader/#more-1346">link</a>). Past trades can be found here ( <a href="http://engineering-returns.com/portfolio-trader-closed-trades/">2011</a> / <a href="http://engineering-returns.com/portfolio-trader-closed-trades-2012/">2012</a> ). This page will be updated as trades have been closed.</p>
<p><b>Disclaimer</b></p>
<p>These are the trades I’m going to take for the coming week. In case you consider mirroring my trades make sure you do your own homework upfront in order to match your personal risk profile (no investment advice). Performance data quoted represents past performance. Past performance is no guarantee of how the portfolio is going to perform in the future.</p>
<p><a href="http://engineeringreturns.files.wordpress.com/2012/02/11.png"><img class="aligncenter size-full wp-image-2658" title="1" src="http://engineeringreturns.files.wordpress.com/2012/02/11.png?w=660" alt="" /></a></p>
<p><a href="http://engineeringreturns.files.wordpress.com/2012/02/2.png"><img class="aligncenter size-full wp-image-2659" title="2" src="http://engineeringreturns.files.wordpress.com/2012/02/2.png?w=660" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etfprophet.com/portfolio-trader-week-08-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Rewind &#8211; Transports Lagged  &#124; Week 7 &#124; 02.17.12</title>
		<link>http://etfprophet.com/etf-rewind-transports-lagged-week-7-02-17-12/</link>
		<comments>http://etfprophet.com/etf-rewind-transports-lagged-week-7-02-17-12/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:39:38 +0000</pubDate>
		<dc:creator>Mrkt_Rwnd</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Weekly ETF Rewind]]></category>
		<category><![CDATA[Calendars Economic Reporting]]></category>
		<category><![CDATA[DBE]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[IYT]]></category>
		<category><![CDATA[Liquid Fuels]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://etfprophet.com/?p=19422</guid>
		<description><![CDATA[Equity markets put in another strong performance for the week, leaving the S&#38;P 500 (SPY) higher by +1.5%. With price now back near 2011 highs, Dow theorists may not have liked the Transport (IYT) sector lagging.  However, perhaps that was hardly surprising given the outsized advance by Liquid Fuels (DBE) &#8212; Enjoy your long weekend! [...]]]></description>
			<content:encoded><![CDATA[<p>Equity markets put in another strong performance for the week, leaving the S&amp;P 500 (SPY) higher by <span style="color: #008000;">+1.5%</span>. With price now back near 2011 highs, <a href="http://en.wikipedia.org/wiki/Dow_theory">Dow theorists</a> may not have liked the Transport (IYT) sector lagging.  However, perhaps that was hardly surprising given the outsized advance by Liquid Fuels (DBE) &#8212; Enjoy your long weekend!</p>
<p>[Week 8 Calendars: <a href="http://biz.yahoo.com/c/ec/201208.html">Economic</a> | <a href="http://biz.yahoo.com/research/earncal/20120219.html">Reporting</a>]</p>
<p><span id="more-19422"></span><br />
<a href="http://etfprophet.com/etf-rewind-transports-lagged-week-7-02-17-12/2012-week-7/" rel="attachment wp-att-19426"><img class="aligncenter size-full wp-image-19426" title="2012 Week 7" src="http://etfprophet.com/wp-content/uploads/2012/02/2012-Week-7.png" alt="" width="645" /></a><br />
<em>Source:</em> <a href="http://etfprophet.com/mrkt-commentary/">Mrkt_Commentary</a> subscription service; <a href="http://etfprophet.com/category/weekly-etf-rewind/">prior weekly posts</a>.</p>
<p><em>NEVER INVESTMENT ADVICE</em></p>
]]></content:encoded>
			<wfw:commentRss>http://etfprophet.com/etf-rewind-transports-lagged-week-7-02-17-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow 13k</title>
		<link>http://etfprophet.com/dow-13k/</link>
		<comments>http://etfprophet.com/dow-13k/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:23:53 +0000</pubDate>
		<dc:creator>Mr. Ice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EFSF]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[President Day]]></category>

		<guid isPermaLink="false">http://etfprophet.com/?p=19418</guid>
		<description><![CDATA[Underlying support is strong, and mild dips were gobbled up. Dow 13,000 and the 2011 S&#38;P highs are magnets to draw in prices for next week. On Tuesday morning, we&#8217;ll likely be reacting to a Greece resolution or more meetings.  Some sort of deal will give the market short-term bounce, but may invite some profit [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small"><span style="font-family: Times New Roman"><a href="null"><img class="alignleft" src="http://bullnotbull.com/gallery/images/g-helicopter-med.jpg" alt="" width="66" height="80" /></a>Underlying support is strong, and mild dips were gobbled up. Dow 13,000 and the 2011 S&amp;P highs are magnets to draw in prices for next week. On Tuesday morning, we&#8217;ll likely be reacting to a Greece resolution or more meetings.  Some sort of deal will give the market short-term bounce, but may invite some profit taking as post President&#8217;s Day seasonality had been weak. However, with the EFSF bond protection program, we can not be as bearish on the Eurozone debt situation.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://etfprophet.com/dow-13k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.17.12 &#8211; Hard Progress</title>
		<link>http://etfprophet.com/02-17-12-hard-progress/</link>
		<comments>http://etfprophet.com/02-17-12-hard-progress/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:15:41 +0000</pubDate>
		<dc:creator>Mrkt_Rwnd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://etfprophet.com/?p=19414</guid>
		<description><![CDATA[The am gap closed, but held &#8212; just having a difficult time making much more progress.]]></description>
			<content:encoded><![CDATA[<p>The am gap closed, but held &#8212; just having a difficult time making much more progress.</p>
<p><a href="http://etfprophet.com/02-17-12-hard-progress/spy-385/" rel="attachment wp-att-19415"><img src="http://etfprophet.com/wp-content/uploads/2012/02/SPY12-400x212.jpg" alt="" title="SPY" width="400" height="212" class="aligncenter size-large wp-image-19415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etfprophet.com/02-17-12-hard-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Fun &#8211; You Can&#8217;t Lose&#8230;</title>
		<link>http://etfprophet.com/friday-fun-you-cant-loose/</link>
		<comments>http://etfprophet.com/friday-fun-you-cant-loose/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:10:20 +0000</pubDate>
		<dc:creator>BZB Trader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Friday Fun]]></category>

		<guid isPermaLink="false">http://etfprophet.com/?p=19410</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="400" height="301" src="http://www.youtube.com/embed/f0K6RMLNXio" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://etfprophet.com/friday-fun-you-cant-loose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link></link>
		<comments>#comments</comments>
		<pubDate></pubDate>
		<dc:creator>Quantifiable Edges</dc:creator>
		
		<guid isPermaLink="false"></guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Resolve</title>
		<link>http://etfprophet.com/bullish-resolve-2/</link>
		<comments>http://etfprophet.com/bullish-resolve-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:32:08 +0000</pubDate>
		<dc:creator>Mr. Ice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMAT]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://etfprophet.com/?p=19403</guid>
		<description><![CDATA[After a quick test of yesterday&#8217;s low the buyers took over on a reported ECB involvement in the Greece bond swap deal to be completed this weekend.  We also have a good AMAT report after hour to help the technology sector.  The bulls are back in charge.  A intraday retrace of about 10points tomorrow or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="null"><img class="alignleft" src="http://1.bp.blogspot.com/-HlVmvnV1yT8/TjZi1GaTrJI/AAAAAAAAARU/vM-f3jZXNqA/s1600/bull-market-and-bear-market.jpg" alt="" width="116" height="111" /></a>After a quick test of yesterday&#8217;s low the buyers took over on a reported ECB involvement in the Greece bond swap deal to be completed this weekend.  We also have a good AMAT report after hour to help the technology sector.  The bulls are back in charge.  A intraday retrace of about 10points tomorrow or next Tuesday is possible, but the 2011 high of 1370 are within reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://etfprophet.com/bullish-resolve-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.16.12 &#8211; Mirror Image Reversal</title>
		<link>http://etfprophet.com/02-16-12-mirror-image-reversal/</link>
		<comments>http://etfprophet.com/02-16-12-mirror-image-reversal/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:30:26 +0000</pubDate>
		<dc:creator>Mrkt_Rwnd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://etfprophet.com/?p=19393</guid>
		<description><![CDATA[I had a positive bias on the board for today, but economic reports and euro news are really making this a mirror image reversal from yesterday&#8217;s action. Wow! That said, I&#8217;ll be surprised if short sellers don&#8217;t test prior day high as a resistance level.]]></description>
			<content:encoded><![CDATA[<p>I had a positive bias on the board for today, but economic reports and euro news are really making this a mirror image reversal from yesterday&#8217;s action.  Wow!  That said, I&#8217;ll be surprised if short sellers don&#8217;t test prior day high as a resistance level.</p>
<p><a href="http://etfprophet.com/02-16-12-mirror-image-reversal/spy-384/" rel="attachment wp-att-19394"><img src="http://etfprophet.com/wp-content/uploads/2012/02/SPY11-400x212.jpg" alt="" title="SPY" width="400" height="212" class="aligncenter size-large wp-image-19394" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etfprophet.com/02-16-12-mirror-image-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Happy Medium</title>
		<link>http://etfprophet.com/finding-the-happy-medium/</link>
		<comments>http://etfprophet.com/finding-the-happy-medium/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:35:34 +0000</pubDate>
		<dc:creator>CSS Analytics</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cssanalytics.wordpress.com/?p=2607</guid>
		<description><![CDATA[One of the most important measures in finance is the notion of a central tendency. This is used in some form in both statistical applications and also in technical indicators. The most basic example is the mean&#8211; or the simple average of a set of data points. Other measures include the median&#8211; the middle or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cssanalytics.wordpress.com&#38;blog=5907611&#38;post=2607&#38;subd=cssanalytics&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
			<content:encoded><![CDATA[<p>One of the most important measures in finance is the notion of a central tendency. This is used in some form in both statistical applications and also in technical indicators. The most basic example is the mean– or the simple average of a set of data points. Other measures include the median– the middle or estimated middle value of the data set.</p>
<p><span id="more-19379"></span>There are those that like to debate the merits of each of the above measures, and of course those not mentioned. Personally, I think there is more value from looking at them all together in a blended fashion. Here is a way to calculate a central value that has a nice blend of the characteristics of each measure and tends to perform well on time series data:</p>
<p><em>Happy Medium= (average/mean, median, (max+min)/2, (95th percentile+5th percentile)/2)/4</em></p>
<p>This measure is more resistant to distributions of different shapes and also strange outliers in the data. It is not perfect, but it tends to strike a good balance without having to resort to complex statistical methods. One could also blend in the interquantile or interquartile range as well (average of 80th and 20th percentile and 75th and 25th percentile).</p>
<p>Also it is valuable to take these measures at different levels of fracticality– or perhaps just use mutliple time interval measurements within the sample length. In this case that might mean days, weeks etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://etfprophet.com/finding-the-happy-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Reversal</title>
		<link>http://etfprophet.com/apple-reversal/</link>
		<comments>http://etfprophet.com/apple-reversal/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:01:04 +0000</pubDate>
		<dc:creator>Mr. Ice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[rebalancing]]></category>

		<guid isPermaLink="false">http://etfprophet.com/?p=19389</guid>
		<description><![CDATA[The dip-buyers pushed us above recent highs twice during the day on Europe optimism but were turned back by the close. We even went out close to the lows even though we still manage to hold above a 1% loss and held on to yesterday’s low. After going up for 10 straight days into a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small"><span style="font-family: Times New Roman"><a href="null"><img class="alignleft" src="http://killmonotony.net/written/worm.jpg" alt="" width="100" height="90" /></a>The dip-buyers pushed us above recent highs twice during the day on Europe optimism but were turned back by the close. We even went out close to the lows even though we still manage to hold above a 1% loss and held on to yesterday’s low. After going up for 10 straight days into a potential product announcement next week, mega cap Apple euphorically shot up at the open but reversed hard and went out at its lows. The action was similar to April last year when NASDAQ announced its Apple rebalancing. Dip buyers were stuck at the end of the day as they could not make much progress. With the right news flow and a down Asian/European market we could be looking at more down side. However, if last April was any indication, the dip buyers will likely give it another try or two before given up. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://etfprophet.com/apple-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02.15.12 &#8211; Gap Retrace Holds at 500-Min</title>
		<link>http://etfprophet.com/02-15-12-gap-retrace-holds-at-500-min/</link>
		<comments>http://etfprophet.com/02-15-12-gap-retrace-holds-at-500-min/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:37:52 +0000</pubDate>
		<dc:creator>Mrkt_Rwnd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://etfprophet.com/?p=19381</guid>
		<description><![CDATA[However, Tick is putting in the most negative bars of the day just now, so that support looks to be challenged.]]></description>
			<content:encoded><![CDATA[<p>However, Tick is putting in the most negative bars of the day just now, so that support looks to be challenged.</p>
<p><a href="http://etfprophet.com/02-15-12-gap-retrace-holds-at-500-min/spy-383/" rel="attachment wp-att-19382"><img src="http://etfprophet.com/wp-content/uploads/2012/02/SPY10-400x212.jpg" alt="" title="SPY" width="400" height="212" class="aligncenter size-large wp-image-19382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://etfprophet.com/02-15-12-gap-retrace-holds-at-500-min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeks Bearing Gift</title>
		<link>http://etfprophet.com/greeks-bearing-gift/</link>
		<comments>http://etfprophet.com/greeks-bearing-gift/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:35:52 +0000</pubDate>
		<dc:creator>Mr. Ice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://etfprophet.com/?p=19371</guid>
		<description><![CDATA[Early morning sell off was again bought by late day bargain hunters.  The bears were barely able to hold on to a 2pt drop in the S&#38;P.  Intraday ranges had stayed around 8-10pts with the VIX continuing to hover below the 20 level.   If there was a Greek deal tomorrow morning, will the bears step up [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small"><span style="font-family: Times New Roman"><a href="null"><img class="alignleft" src="http://mychinaconnection.com/wp-content/uploads/2010/08/beware-of-greeks-bearing-gifts.jpg" alt="" width="122" height="84" /></a>Early morning sell off was again bought by late day bargain hunters.  The bears were barely able to hold on to a 2pt drop in the S&amp;P.  Intraday ranges had stayed around 8-10pts with the VIX continuing to hover below the 20 level.   If there was a Greek deal tomorrow morning, will the bears step up again on a hot open?  </span></span></p>
]]></content:encoded>
