<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ETF Prophet</title>
	<atom:link href="http://etfprophet.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://etfprophet.com</link>
	<description>Daily Stock Market and ETF Commentary Using Technical, Quantitative &#38; Fundamental Analysis</description>
	<lastBuildDate>Mon, 20 May 2013 01:36:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Mrkt_Commentary by ETF Prophet &#124; ETF Rewind &#8211; Intermediate Overbought &#124; Week 20 &#124; 05.17.13</title>
		<link>http://etfprophet.com/mrkt-commentary/comment-page-2/#comment-6212</link>
		<dc:creator>ETF Prophet &#124; ETF Rewind &#8211; Intermediate Overbought &#124; Week 20 &#124; 05.17.13</dc:creator>
		<pubDate>Mon, 20 May 2013 01:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://etfprophet.com/?page_id=13534#comment-6212</guid>
		<description>[...] Mrkt_Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Mrkt_Commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mrkt_Commentary by ETF Prophet &#124; ETF Rewind &#8211; Juggernaut &#124; Week 19 &#124; 05.10.13</title>
		<link>http://etfprophet.com/mrkt-commentary/comment-page-2/#comment-6211</link>
		<dc:creator>ETF Prophet &#124; ETF Rewind &#8211; Juggernaut &#124; Week 19 &#124; 05.10.13</dc:creator>
		<pubDate>Sun, 12 May 2013 21:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://etfprophet.com/?page_id=13534#comment-6211</guid>
		<description>[...] Mrkt_Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Mrkt_Commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Tough Trade To Start The Month by Glenn Suprenard</title>
		<link>http://etfprophet.com/a-tough-trade-to-start-the-month/comment-page-1/#comment-6210</link>
		<dc:creator>Glenn Suprenard</dc:creator>
		<pubDate>Mon, 06 May 2013 00:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://overnightedges.com/?p=1220#comment-6210</guid>
		<description>&quot; April was a strong month, and and it stinks to start off May on a negative note.&quot;  Normal bar behavior in a bar to bar uptrend of subsequent HH/HL&#039;s is for each bar to push lower after its open to test support.  This is how the tails on candlesticks are formed.  Look at a monthly chart and you will see the prior 5 bars each had tails formed in the first few days of each month.  The average length of these 5 tails over the 5 month period was 17.75  pts. for the ES.  The selling that you referred was presenting you with a buying opportunity when it put in a Monthly tail of 18.25 pts. in length.  That a bar in an uptrend will first attempt to push lower after its open in order to test support is a reasonable expectation... a high probability event.</description>
		<content:encoded><![CDATA[<p>&#8221; April was a strong month, and and it stinks to start off May on a negative note.&#8221;  Normal bar behavior in a bar to bar uptrend of subsequent HH/HL&#8217;s is for each bar to push lower after its open to test support.  This is how the tails on candlesticks are formed.  Look at a monthly chart and you will see the prior 5 bars each had tails formed in the first few days of each month.  The average length of these 5 tails over the 5 month period was 17.75  pts. for the ES.  The selling that you referred was presenting you with a buying opportunity when it put in a Monthly tail of 18.25 pts. in length.  That a bar in an uptrend will first attempt to push lower after its open in order to test support is a reasonable expectation&#8230; a high probability event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mrkt_Commentary by ETF Prophet &#124; ETF Rewind &#8211; Jobs Breakout &#124; Week 18 &#124; 05.03.13</title>
		<link>http://etfprophet.com/mrkt-commentary/comment-page-2/#comment-6208</link>
		<dc:creator>ETF Prophet &#124; ETF Rewind &#8211; Jobs Breakout &#124; Week 18 &#124; 05.03.13</dc:creator>
		<pubDate>Sat, 04 May 2013 17:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://etfprophet.com/?page_id=13534#comment-6208</guid>
		<description>[...] Mrkt_Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Mrkt_Commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mrkt_Commentary by ETF Prophet &#124; ETF Rewind &#8211; Rebound to Resistance &#124; Week 17 &#124; 04.26.13</title>
		<link>http://etfprophet.com/mrkt-commentary/comment-page-2/#comment-6207</link>
		<dc:creator>ETF Prophet &#124; ETF Rewind &#8211; Rebound to Resistance &#124; Week 17 &#124; 04.26.13</dc:creator>
		<pubDate>Sun, 28 Apr 2013 21:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://etfprophet.com/?page_id=13534#comment-6207</guid>
		<description>[...] Mrkt_Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Mrkt_Commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Filtering White Noise by Mrkt_Rwnd</title>
		<link>http://etfprophet.com/filtering-white-noise/comment-page-1/#comment-6205</link>
		<dc:creator>Mrkt_Rwnd</dc:creator>
		<pubDate>Wed, 24 Apr 2013 13:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://cssanalytics.wordpress.com/?p=3005#comment-6205</guid>
		<description>Pairs trading module:

http://etfprophet.com/etf-rewind-pro/</description>
		<content:encoded><![CDATA[<p>Pairs trading module:</p>
<p><a href="http://etfprophet.com/etf-rewind-pro/" rel="nofollow">http://etfprophet.com/etf-rewind-pro/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mrkt_Commentary by ETF Prophet &#124; ETF Rewind &#8211; Marathon Shock &#124; Week 16 &#124; 04.19.13</title>
		<link>http://etfprophet.com/mrkt-commentary/comment-page-2/#comment-6204</link>
		<dc:creator>ETF Prophet &#124; ETF Rewind &#8211; Marathon Shock &#124; Week 16 &#124; 04.19.13</dc:creator>
		<pubDate>Sun, 21 Apr 2013 19:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://etfprophet.com/?page_id=13534#comment-6204</guid>
		<description>[...] Mrkt_Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Mrkt_Commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mrkt_Commentary by ETF Prophet &#124; ETF Rewind &#8211; Equity Recovery &#124; Week 15 &#124; 04.12.13</title>
		<link>http://etfprophet.com/mrkt-commentary/comment-page-2/#comment-6202</link>
		<dc:creator>ETF Prophet &#124; ETF Rewind &#8211; Equity Recovery &#124; Week 15 &#124; 04.12.13</dc:creator>
		<pubDate>Sun, 14 Apr 2013 16:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://etfprophet.com/?page_id=13534#comment-6202</guid>
		<description>[...] Mrkt_Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Mrkt_Commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mrkt_Commentary by ETF Prophet &#124; ETF Rewind &#8211; Rocky Top &#124; Week 14 &#124; 04.05.13</title>
		<link>http://etfprophet.com/mrkt-commentary/comment-page-2/#comment-6199</link>
		<dc:creator>ETF Prophet &#124; ETF Rewind &#8211; Rocky Top &#124; Week 14 &#124; 04.05.13</dc:creator>
		<pubDate>Sun, 07 Apr 2013 15:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://etfprophet.com/?page_id=13534#comment-6199</guid>
		<description>[...] Mrkt_Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Mrkt_Commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mrkt_Commentary by ETF Prophet &#124; ETF Rewind &#8211; Marching Ahead &#124; Week 13 &#124; 03.28.13</title>
		<link>http://etfprophet.com/mrkt-commentary/comment-page-2/#comment-6198</link>
		<dc:creator>ETF Prophet &#124; ETF Rewind &#8211; Marching Ahead &#124; Week 13 &#124; 03.28.13</dc:creator>
		<pubDate>Sun, 31 Mar 2013 21:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://etfprophet.com/?page_id=13534#comment-6198</guid>
		<description>[...] Mrkt_Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Mrkt_Commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mrkt_Commentary by ETF Prophet &#124; ETF Rewind &#8211; Leadership Struggles &#124; Week 12 &#124; 03.22.13</title>
		<link>http://etfprophet.com/mrkt-commentary/comment-page-2/#comment-6197</link>
		<dc:creator>ETF Prophet &#124; ETF Rewind &#8211; Leadership Struggles &#124; Week 12 &#124; 03.22.13</dc:creator>
		<pubDate>Sun, 24 Mar 2013 21:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://etfprophet.com/?page_id=13534#comment-6197</guid>
		<description>[...] Mrkt_Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Mrkt_Commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mrkt_Commentary by ETF Rewind – Markets Never Going Down Again? &#124; Week 11 &#124; 03.15.13 &#124; Calculated Returns</title>
		<link>http://etfprophet.com/mrkt-commentary/comment-page-2/#comment-6196</link>
		<dc:creator>ETF Rewind – Markets Never Going Down Again? &#124; Week 11 &#124; 03.15.13 &#124; Calculated Returns</dc:creator>
		<pubDate>Mon, 18 Mar 2013 00:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://etfprophet.com/?page_id=13534#comment-6196</guid>
		<description>[...] is extremely stretched below its mean: not bullish. And then there is Cyprus&#8230;.  Source: Mrkt_Commentary** subscription service; prior weekly posts. Click Twice to Enlarge &#8212; NEVER INVESTMENT ADVICE  [...]</description>
		<content:encoded><![CDATA[<p>[...] is extremely stretched below its mean: not bullish. And then there is Cyprus&#8230;.  Source: Mrkt_Commentary** subscription service; prior weekly posts. Click Twice to Enlarge &#8212; NEVER INVESTMENT ADVICE  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mrkt_Commentary by ETF Prophet &#124; ETF Rewind &#8211; Markets Never Going Down Again? &#124; Week 11 &#124; 03.15.13</title>
		<link>http://etfprophet.com/mrkt-commentary/comment-page-2/#comment-6195</link>
		<dc:creator>ETF Prophet &#124; ETF Rewind &#8211; Markets Never Going Down Again? &#124; Week 11 &#124; 03.15.13</dc:creator>
		<pubDate>Sun, 17 Mar 2013 23:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://etfprophet.com/?page_id=13534#comment-6195</guid>
		<description>[...] Mrkt_Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Mrkt_Commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mrkt_Commentary by ETF Prophet &#124; ETF Rewind &#8211; Overbought, No Really &#124; Week 10 &#124; 03.08.13</title>
		<link>http://etfprophet.com/mrkt-commentary/comment-page-2/#comment-6194</link>
		<dc:creator>ETF Prophet &#124; ETF Rewind &#8211; Overbought, No Really &#124; Week 10 &#124; 03.08.13</dc:creator>
		<pubDate>Sun, 10 Mar 2013 22:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://etfprophet.com/?page_id=13534#comment-6194</guid>
		<description>[...] Mrkt_Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Mrkt_Commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mrkt_Commentary by ETF Prophet &#124; ETF Rewind &#8211; Trannies Still Lead &#124; Week 9 &#124; 03.01.13</title>
		<link>http://etfprophet.com/mrkt-commentary/comment-page-2/#comment-6193</link>
		<dc:creator>ETF Prophet &#124; ETF Rewind &#8211; Trannies Still Lead &#124; Week 9 &#124; 03.01.13</dc:creator>
		<pubDate>Sun, 03 Mar 2013 02:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://etfprophet.com/?page_id=13534#comment-6193</guid>
		<description>[...] Mrkt_Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Mrkt_Commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Look At Outside Days That Close Down by lawrence latimer</title>
		<link>http://etfprophet.com/a-look-at-outside-days-that-close-down/comment-page-1/#comment-6190</link>
		<dc:creator>lawrence latimer</dc:creator>
		<pubDate>Wed, 20 Feb 2013 21:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://overnightedges.com/?p=1046#comment-6190</guid>
		<description>INTERESTED IN YOUR WORK</description>
		<content:encoded><![CDATA[<p>INTERESTED IN YOUR WORK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mrkt_Commentary by ETF Prophet &#124; ETF Rewind &#8211; Six Weeks &#38; Counting &#124; Week 6 &#124; 02.08.13</title>
		<link>http://etfprophet.com/mrkt-commentary/comment-page-2/#comment-6183</link>
		<dc:creator>ETF Prophet &#124; ETF Rewind &#8211; Six Weeks &#38; Counting &#124; Week 6 &#124; 02.08.13</dc:creator>
		<pubDate>Sun, 10 Feb 2013 04:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://etfprophet.com/?page_id=13534#comment-6183</guid>
		<description>[...] Mrkt_Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Mrkt_Commentary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mrkt_Commentary by ETF Prophet &#124; ETF Rewind &#8211; Power Run &#124; Week 4 &#124; 01.26.13</title>
		<link>http://etfprophet.com/mrkt-commentary/comment-page-2/#comment-6182</link>
		<dc:creator>ETF Prophet &#124; ETF Rewind &#8211; Power Run &#124; Week 4 &#124; 01.26.13</dc:creator>
		<pubDate>Sat, 26 Jan 2013 21:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://etfprophet.com/?page_id=13534#comment-6182</guid>
		<description>[...] Mrkt_Commentary [...]</description>
		<content:encoded><![CDATA[<p>[...] Mrkt_Commentary [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
